Swede football statistic leaders

Kickoff Return
Season Average
Player Yr. No. Yds. Ave.
Tannor Mroczek 09 7 255 36.4
Duane Detlefsen 51 8 245 30.6
Burnell Steinmeyer 69 8 240 30.0
Kirk Larson 73 14 381 27.2
Matt Pramberg 96 10 254 25.4
Tannor Mroczek 08 4 101 25.3
Gregg Hirsch 69 8 184 23.0
Len Ambler 79 8 181 22.6
Blake Lambert 99 12 271 22.6
Jordan Clark 95 16 360 22.5
Punt Returns
Season Average
Player Yr. No. Yds. Ave.
Tannor Mroczek 08 11 262 23.8 Doug Swanson 65 7 166 23.7
Doug Swanson 66 10 228 22.8
Alex Paul 07 9 177 19.7
Tannor Mroczek 09 13 226 17.4
erry Mann 63 14 240 17.1
Jeff Ellis 96 8 136 17.0
Tom Kenton 68 8 130 16.3
Jeff Neujahr 00 5 81 16.2
Tot Holmes 48 10 138 13.8
SINGLE Game Rushing
Player Yr. Yds. Car.
Matt Pramberg 96 298 28
Tannor Mroczek 09 273 15
Jeff Neujahr 02 264 22
Jack Dodd 33 255 19
Jim Holmes 45 254 24
Blake Lambert 99 243 12
Lenny Ambler 78 231 16
Goog Barnes 26 220 25
Ed Duis 35 218 27
Jeff Neujahr 02 208 20
Single Season Rushing
Player Yr. Yds. Car. Ave.
Jeff Neujahr 02 1916 221 8.7
Matt Pramberg 96 1224 190 6.4
Landen Haake 09 1180 170 6.9
Justin Wilson 06 1153 171 6.7
Bump Novacek 84 1150 226 5.1
Landen Haake 08 1084 185 5.9
Dick Wulf 59 1017 152 6.7
Goog Barnes 26 1015 214 4.75
Jeff Neujahr 01 975 130 7.5
Jim Holmes 45 962 142 6.77
Single Season
Rushing Average
Player Yr. Car-Yds Ave
Tannor Mroczek 09 97-863 8.90
Burnell Steinmeyer 70 47-415 8.83
Jeff Neujahr 02 221-1916 8.66
Norm Pramberg 64 84-709 8.44
Blake Lambert 99 102-842 8.25
Jim Davenport 51 117-932 7.97
Jeff Neujahr 01 130-975 7.50
Louie Wolf 50 114-817 7.17
Dick Arnall 45 102-720 7.16
Wade Haynes 45 93-666 7.06
Career Rushing
Player Yrs. Yds. Car. Ave.
Jeff Neujahr 00-02 3451 476 7.25
Landen Haake 06-09 2940 461 6.38
Bump Novacek 82-84 2195 435 5.0
Justin Wilson 03-06 1952 345 5.66
Matt Pramberg 94-96 1833 303 6.04
Landen Haake 06-08 1733 291 6.0
Shawn Walker 05-08 1713 306 5.6
Norm Geiken 62-64 1667 337 4.95
Goog Barnes 26-28 1539 n/a n/a
Mike Hudson 57-59 1447 241 6.0
Single Game Passing
Player Yrs. Yds. Comp.
Steve Schulz 71 308 13
Kurt Stevens 95 289 13
Martin Sievers 20 240 12
Tot Holmes 49 217 5
Jeremy Yilk 99 213 14
Tom Kenton 68 208 22
Terry Williams 70 205 7
Jim Holmes 45 197 14
Todd Gieken 89 192 13
Jim Holmes 45 187 11
Single Season Passing
Player Yr. Comp-Att Yd. Ave.
Jim Holmes 45 74-127 1279 .583
Jeremy Yilk 99 63-116 918 .543
Todd Gieken 87 57-112 813 .509
Jim Holmes 44 53-n/a 776 n/a
Todd Gieken 88 43-92 744 .467
Kurt Stevens 95 61-112 743 .545
Shane Gieken 84 40-92 733 .435
Blake Houchin 02 50-99 726 .505
Jeff Ellis 96 61-114 715 .540
Steve Dudley 78 52-106 687 .491
Ron Hudson 61 50-91 687 .526
Career Passing
Player Yds. Comp. TDs
Todd Gieken 2398 158 19
Jeremy Yilk 2069 142 14
Jim Holmes 2055 127 24
Blake Houchin 1675 107 22
Ron Hudson 1622 138 13
Terry Williams 1112 92 5
Kurt Stevens 1076 86 8
Tom Jobman 1047 79 11
Mark Kline 953 58 9
Jay Novacek 918 55 11
Single Season
Passing Percentage
Player Yr. Comp-Att Yds. %
Tom Jobman 64 45-71 611 .643
Jim Holmes 45 74-127 1279 .583
Rod Hudson 60 42-73 514 .575
Kurt Stevens 95 61-112 787 .545
Jeremy Yilk 99 63-116 918 .543
Jeff Ellis 96 61-114 715 .540
Ron Hudson 59 46-86 461 .535
Jim Novacek 76 31-58 453 .535
Ron Hudson 61 50-95 687 .526
Tot Holmes 49 20-38 621 .526
Single Season Receptions
Player Yr. Catches
Jim Cunning 45 42
J.P. Thomalla 96 35
Doug Vonderfect 71 30
Wade Fleisher 88 27
Monte Kratzenstein 84 27
Bingham Dean 68 25
Dirk Block 78 25
J.P. Thomalla 95 25
Pat Clark 99 25
Bill Mann 49 22
Vernon Banks 68 22
Joe Bauman 76 22
Career Receptions
Player Yrs. Catches
Jim Cunning 43-45 70
J.P. Thomalla 94-96 70
Monte Kratzenstein 82-84 57
Pat Clark 97-99 49
Wade Fleisher 87-88 47
Alex Paul 05-07 46
Bingham Dean 66-68 43
Doug Vonderfecht 70-71 36
Dirk Block 76-78 34
Dan Gronewold 94-96 32
Ken Lambertus 60-61 32
Single Game Receptions
Player Yr. Rec. Yds.
Bringham Dean 68 10 n/a
Doug Vonderfecht 71 9 187
Jim Cunning 45 8 107
Wade Fleisher 88 7 138
Jim Cunning 45 6 120
Dirk Block 78 5 114
Duane Detlefsen 50 5 113
Tom Loutzenheiser 45 4 133
Matt Pramberg 95 4 131
Bill Mann 49 4 129
Single Season Yards ReceIving
Player Yr. Rec. Yds.
Jim Cunning 45 42 734
Pat Clark 99 25 523
Wade Fleiser 88 27 505
Doug Vonderfecht 71 30 457
Monte Kratzenstein 84 27 436
J.P. Thomalla 96 35 405
Dirk Block 78 25 391
J.P. Thomalla 95 25 376
Duane Detlefsen 50 14 361
Bill Mann 49 22 350
Career Yards Receiving
Player Yrs. Rec. Yds.
Jim Cunning 43-45 70 1056
J.P. Thomalla 94-96 70 870
Pat Clark 97-99 49 848
Monte Kratzenstein 82-84 57 844
Wade Fleisher 87-88 47 811
Alex Paul 05-07 46 692Doug Vonderfecht 70-71 36 561
Ken Lambertus 60-61 32 487
Bingham Dean 66-68 43 473
Dirk Block 76-78 34 471
Individual records
Points scored in a game
Blake Lambert, 35 1999
Points scored in a season
Shawn Walker, 138 2008
Points in a career
Jack Dodd, 250 1931-33
Touchdowns in a game
Goog Barnes, 5 1929
Jack Dodd, 5 1933
Jim Davenport, 5 1951
Blake Lambert, 5 1999
Touchdowns in a season
Jeff Neujahr, 22 2002
Shawn Walker, 22 2008
Touchdowns in a career
Jack Dodd, 39 1931-33
Tackles in a game
Tim Lange, 21 1977
Matt Peterson, 21 1988
Brandon Koch, 21 2000
Tackles in a season
Tim Peterson, 142 1975
Tackles in a career
Shawn Walker, 298 2008
Fumble recoveries in a season
Steve Lujemeyer, 6 1978
Fumble recoveries in a career
Lynn Wahlgren, 8 1968-70
Tom Hicken, 8 1995-97
Interceptions in a game
Candy Rodriguez, 4 1990
Interceptions in a season
Jed Johnson, 8 2002
Landen Haake, 8 2008
Interceptions in a career
Duane Detlefsen, 12 1949-51
Jed Johnson, 12 2000-02
Mark Hilderbrand, 12 2006-09
Longest interception return
Andrew Wilson, 104 yards 2005
Longest kickoff return
John Miller, 93 yards 1939
Duane Detlefsen, 93 yards 1951
Kirk Larson, 93 yards 1973
Pat Harnan, 93 yards 1993
Longest punt return
Doug Swanson, 83 yards 1965
Longest punt
Don Holmes, 86 yards 1922
Longest field goal
Don Holmes, 48 yards 1922
Longest run from scrimmage
Tannor Mroczek, 95 yards 2009
Tim Peterson, 95 yards 1976
Longest pass play
Mark Kline to Kim Anderson, 95 yds 1965
TEAM RECORDS
Most team points scored
2008 team 382
Fewest points allowed
1933 team 0
State championships
1926, 1933, 1945, 1964
State playoff qualifications
1979, 1984 (runner-up), 1985, 1986, 1988, 1996, 1998, 2002 (runner-up), 2003, 2004, 2005, 2006, 2007, 2008, 2009
Sports Slideshow
Latest Headlines
- Fun day at Block farm
- 600 bicyclists pedaling into town June 4
- Co. officer hired for floodplain duties
- Minister keynote speaker at Memorial Day service
- Village moves ahead with well repairs
- Brady students receive recognition
- Scottsbluff claims Dist. B-4 golf title
- Variety of ways offered to support Relay For Life









